Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
4-sep-25 1 Hemmo 9 25 0,36 53% 63% 3 18 1 - - 5
11-sep-25 1 Thomas 9 19 0,47 53% 82% 2 11 - - 1 5
18-sep-25 1 Anne 17 16 1,06 100% 185% 4 8 1 - - 12
25-sep-25 1 Peter 5 21 0,24 29% 41% 2 18 - - 1 2
2-okt-25 1 André 14 25 0,56 82% 97% 3 13 - - 1 8
23-okt-25 1 Walter 12 20 0,60 71% 104% 2 11 - - 1 7
30-okt-25 1 Geert 12 22 0,55 71% 95% 2 12 - - 1 7
27-nov-25 1 Bram 12 25 0,48 71% 84% 3 15 - - 1 7
4-dec-25 1 Diederik 8 25 0,32 47% 56% 1 17 - - 1 4
4-dec-25 1 Harry 16 25 0,64 94% 111% 4 5 1 - - 9
                           
  1   114 223 0,51 67% 89% 4 91 1 0 6 44
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
6-nov-25 2 Walter 17 17 1,00 100% 174% 3 6 1 - - 12
13-nov-25 2 Thomas 17 24 0,71 100% 123% 3 11 1 - - 12
27-nov-25 2 André 17 20 0,85 100% 148% 4 11 1 - - 12
11-dec-25 2 Peter 15 25 0,60 88% 104% 4 16 1 - - 8
18-dec-25 2 Anne 17 19 0,89 100% 156% 4 7 1 - - 12
8-jan-26 2 Harry 11 25 0,44 65% 77% 2 18 - - 1 6
15-jan-26 2 Diederik 10 22 0,45 59% 79% 3 14 - - 1 5
29-jan-26 2 Geert 4 16 0,25 24% 44% 1 12 - - 1 2
5-feb-26 2 Hemmo 5 17 0,29 29% 51% 2 13 - - 1 2
                           
19-feb-26 2 Bram 17 16 1,06 100% 185% 8 9 1 - - 12
  2   130 201 0,65 76% 113% 8 117 6 0 4 83
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
22-jan-26 3 Diederik 17 16 1,06 100% 185% 3 5 1 - - 12
12-feb-26 3 Anne 16 21 0,76 94% 132% 3 13 - - 1 9
26-feb-26 3 Walter 13 25 0,52 76% 90% 3 17 - - 1 7
5-mrt-26 3 Thomas 5 14 0,36 29% 62% 2 10 - - 1 2
12-mrt-26 3 André 15 25 0,60 88% 104% 3 16 1 - - 8
19-mrt-26 3 Hemmo 17 14 1,21 100% 211% 4 5 1 - - 12
26-mrt-26 3 Geert 12 25 0,48 71% 83% 4 18 1 - - 7
2-apr-26 3 Bram 12 25 0,48 71% 83% 3 19 - - 1 7
9-apr-26 3 Harry 14 23 0,61 82% 106% 4 16 - - 1 8
23-apr-26 3 Peter 13 18 0,72 76% 126% 3 12 - - 1 7
                           
  3   134 206 0,65 79% 113% 4 131 4 0 6 79
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
    Geert                      
    André                      
    Anne                      
    Thomas                      
    Walter                      
    Diederik                      
    Harry                      
    Bram                      
    Hemmo                      
    Johannes                      
    Peter                      
  4                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  5                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  6                        
      378 630 0,60 74% 88% 8 339 11 0 16 206