Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
2-okt-25 1 Anders 31 25 1,24 91% 90% 4 10 1 - - 9
9-okt-25 1 Anne 34 18 1,89 100% 137% 9 6 1 - - 12
6-nov-25 1 Thomas 29 25 1,16 85% 84% 5 10 1 - - 8
13-nov-25 1 Harry 34 24 1,42 100% 103% 10 10 1 - - 12
13-nov-25 1 Bram 34 20 1,70 100% 124% 8 6 1 - - 12
20-nov-25 1 Diederik 23 25 0,92 68% 67% 4 12 - - 1 6
27-nov-25 1 Peter 30 25 1,20 88% 87% 10 13 1 - - 8
11-dec-25 1 Hemmo 28 18 1,56 82% 113% 4 6 - - 1 8
18-dec-25 1 Geert 32 20 1,60 94% 116% 7 9 - - 1 9
15-jan-26 1 Walter 32 25 1,28 94% 93% 8 12 1 - - 9
                           
  1   307 225 1,36 90% 99% 10 94 7 0 3 93
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
27-nov-25 2 Anders 28 20 1,40 82% 102% 5 7 - - 1 8
18-dec-25 2 Peter 34 25 1,36 100% 99% 6 12 - 1 - 11
22-jan-26 2 Anne 25 21 1,19 74% 86% 4 10 - - 1 7
5-feb-26 2 Bram 34 13 2,62 100% 190% 11 4 1 - - 12
12-feb-26 2 Hemmo 30 20 1,50 88% 109% 8 11 - - 1 8
12-feb-26 2 Thomas 20 11 1,82 59% 132% 7 3 - - 1 5
19-feb-26 2 Geert 34 18 1,89 100% 137% 9 7 1 - - 12
19-feb-26 2 Walter 32 25 1,28 94% 93% 8 12 1 - - 9
26-feb-26 2 Harry 18 18 1,00 53% 73% 4 8 - - 1 5
26-feb-26 2 Diederik 6 11 0,55 18% 40% 3 9 - - 1 1
                           
  2   261 182 1,43 77% 104% 11 83 3 1 6 78
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
5-mrt-26 3 Walter 14 11 1,27 40% 91% 7 7 - - 1 4
5-mrt-26 3 Bram 28 25 1,12 80% 80% 6 13 1 - - 8
12-mrt-26 3 Anders 27 25 1,08 77% 77% 5 13 - - 1 7
19-mrt-26 3 Thomas 35 15 2,33 100% 167% 9 5 1 - - 12
26-mrt-26 3 Hemmo 26 19 1,37 74% 98% 11 11 - - 1 7
9-apr-26 3 Geert 35 23 1,52 100% 109% 7 8 1 - - 12
9-apr-26 3 Anne 35 18 1,94 100% 139% 6 7 1 - - 12
16-apr-26 3 Harry 35 20 1,75 100% 125% 10 8 1 - - 12
23-apr-26 3 Peter 30 24 1,25 86% 90% 5 11 - - 1 8
                           
                           
  3   265 180 1,47 84% 105% 11 83 5 0 4 82
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  4                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  5                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  6                        
      833 587 1,42 84% 103% 11 260 15 1 13 253