Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
4-sep-25 1 Thomas 27 25 1,08 77% 78% 4 14 1 - - 7
11-sep-25 1 Hemmo 17 13 1,31 49% 94% 5 6 - - 1 4
18-sep-25 1 Anders 26 16 1,63 74% 117% 11 9 - - 1 7
2-okt-25 1 Peter 35 25 1,40 100% 101% 6 7 1 - - 12
9-okt-25 1 André 28 18 1,56 80% 112% 5 9 - - 1 8
16-okt-25 1 Walter 35 20 1,75 100% 126% 5 6 1 - - 12
23-okt-25 1 Geert 34 25 1,36 97% 98% 6 9 - - 1 9
30-okt-25 1 Harry 24 25 0,96 69% 69% 5 15 - - 1 6
13-nov-25 1 Diederik 18 18 1,00 51% 72% 4 9 - - 1 5
27-nov-25 1 Bram 33 25 1,32 94% 95% 5 12 1 - - 9
                           
  1   277 210 1,32 79% 95% 11 96 4 0 6 79
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
20-nov-25 2 Geert 33 19 1,74 94% 125% 7 8 - - 1 9
4-dec-25 2 Peter 35 20 1,75 100% 126% 10 5 1 - - 12
11-dec-25 2 Bram 35 23 1,52 100% 110% 6 7 1 - - 12
18-dec-25 2 Anders 25 19 1,32 71% 95% 6 9 - - 1 7
18-dec-25 2 Diederik 22 17 1,29 63% 93% 5 9 - - 1 6
8-jan-26 2 Hemmo 35 21 1,67 100% 120% 5 10 1 - - 12
22-jan-26 2 André 35 21 1,67 100% 120% 8 5 1 - - 12
29-jan-26 2 Thomas 35 18 1,94 100% 140% 7 7 - 1 - 11
5-feb-26 2 Walter 35 17 2,06 100% 148% 7 5 1 - - 12
                           
26-feb-26 2 Harry 29 21 1,38 83% 99% 7 12 - - 1 8
  2   319 196 1,63 91% 117% 10 77 5 1 4 101
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
12-feb-26 3 Anders 37 21 1,76 100% 120% 9 8 1 - - 12
19-feb-26 3 Walter 32 25 1,28 86% 87% 4 10 - - 1 8
5-mrt-26 3 Hemmo 28 25 1,12 76% 76% 5 12 - - 1 7
12-mrt-26 3 Thomas 37 23 1,61 100% 110% 8 9 1 - - 12
19-mrt-26 3 Peter 19 25 0,76 51% 52% 4 12 - - 1 5
26-mrt-26 3 Diederik 37 25 1,48 100% 101% 5 12 - 1 - 11
2-apr-26 3 Geert 25 20 1,25 68% 85% 5 9 - - 1 6
9-apr-26 3 André 13 18 0,72 35% 49% 2 9 - - 1 3
16-apr-26 3 Harry 37 19 1,95 100% 133% 9 6 1 - - 12
                           
30-apr-26 3 Bram 37 21 1,76 100% 120% 5 8 1 - - 12
  3   302 222 1,36 82% 93% 9 95 4 1 5 88
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  4                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  5                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  6                        
      898 628 1,43 84% 100% 11 268 13 2 15 268