Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
11-sep-25 1 Walter 25 25 1,00 93% 93% 4 11 1 - - 9
11-sep-25 1 Diederik 27 9 3,00 100% 279% 7 2 1 - - 12
25-sep-25 1 Thomas 18 14 1,29 67% 119% 3 2 - - 1 6
16-okt-25 1 Hemmo 27 8 3,38 100% 313% 10 1 1 - - 12
16-okt-25 1 Harry 27 15 1,80 100% 167% 6 4 1 - - 12
13-nov-25 1 Geert 27 22 1,23 100% 114% 5 7 1 - - 12
13-nov-25 1 Peter 17 25 0,68 63% 63% 4 14 - - 1 6
13-nov-25 1 André 15 20 0,75 56% 70% 3 10 - - 1 5
27-nov-25 1 Anne 20 25 0,80 74% 74% 4 13 - - 1 7
27-nov-25 1 Anders 23 25 0,92 85% 85% 3 11 1 - - 8
                           
  1   226 188 1,20 84% 112% 10 75 6 0 4 89
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
11-dec-25 2 Harry 12 25 0,48 44% 45% 2 16 - - 1 4
11-dec-25 2 Anne 25 23 1,09 93% 101% 4 9 - - 1 9
8-jan-26 2 Walter 27 20 1,35 100% 125% 5 7 1 - - 12
8-jan-26 2 Thomas 23 12 1,92 85% 178% 3 8 - - 1 8
5-feb-26 2 Peter 27 15 1,80 100% 167% 7 4 1 - - 12
5-feb-26 2 Geert 27 15 1,80 100% 167% 6 5 1 - - 12
5-feb-26 2 André 15 13 1,15 52% 107% 4 6 - - 1 5
                           
19-feb-26 2 Hemmo 27 20 1,35 100% 125% 7 12 1 - - 12
19-feb-26 2 Anders 12 16 0,75 41% 70% 3 10 - - 1 4
19-mrt-26 2 Diederik 27 25 1,08 100% 100% 7 10 1 - - 12
  2   222 184 1,21 82% 112% 7 87 5 0 5 90
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
5-mrt-26 3 Harry 30 14 2,14 100% 178% 8 6 1 - - 12
5-mrt-26 3 André 14 25 0,56 44% 47% 4 17 - - 1 4
19-mrt-26 3 Walter 15 15 1,00 50% 83% 3 7 - - 1 5
2-apr-26 3 Diederik 16 25 0,64 53% 53% 4 14 - - 1 5
2-apr-26 3 Hemmo 16 24 0,67 53% 55% 6 16 - - 1 5
2-apr-26 3 Anders 23 25 0,92 72% 76% 4 11 1 - - 7
16-apr-26 3 Geert 15 21 0,71 50% 59% 4 13 - - 1 5
16-apr-26 3 Thomas 30 23 1,30 100% 108% 5 8 1 - - 12
                           
30-apr-26 3 Peter 21 16 1,31 70% 109% 7 6 - - 1 7
30-apr-26 3 Anne 18 21 0,86 60% 71% 8 15 - - 1 6
  3   198 209 0,95 66% 79% 8 113 3 0 7 68
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  4                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  5                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  6                        
      646 581 1,11 77% 99% 10 275 14 0 16 247