Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
4-sep-25 1 Walter 21 17 1,24 88% 129% 4 8 - - 1 8
18-sep-25 1 Geert 12 24 0,50 50% 52% 3 14 - - 1 5
25-sep-25 1 Hemmo 24 23 1,04 100% 109% 3 11 - 1 - 11
9-okt-25 1 Diederik 21 25 0,84 88% 88% 4 13 - - 1 8
16-okt-25 1 Peter 24 17 1,41 100% 148% 5 6 1 - - 12
16-okt-25 1 Bram 16 15 1,07 67% 111% 4 6 - - 1 6
23-okt-25 1 Thomas 10 14 0,71 42% 75% 3 8 - - 1 4
30-okt-25 1 Anne 23 25 0,92 96% 96% 9 16 1 - - 9
13-nov-25 1 André 19 24 0,79 79% 83% 5 14 - - 1 7
4-dec-25 1 Anders 18 25 0,72 75% 75% 3 14 - - 1 7
                           
  1   188 209 0,90 78% 94% 9 110 2 1 7 77
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
27-nov-25 2 Hemmo 24 20 1,20 100% 125% 5 6 1 - - 12
11-dec-25 2 Bram 22 25 0,88 92% 92% 4 15 1 - - 9
18-dec-25 2 Diederik 11 16 0,69 46% 72% 5 10 - - 1 4
8-jan-26 2 Anders 19 25 0,76 79% 79% 4 17 1 - - 7
15-jan-26 2 Geert 11 17 0,65 46% 68% 4 11 - - 1 4
22-jan-26 2 Peter 24 20 1,20 100% 125% 7 11 1 - - 12
29-jan-26 2 Walter 15 18 0,83 63% 87% 4 12 - - 1 6
5-feb-26 2 Thomas 17 20 0,85 71% 89% 7 13 - - 1 7
                           
26-feb-26 2 Anne 24 21 1,14 100% 119% 4 10 1 - - 12
26-feb-26 2 André 24 18 1,33 100% 139% 8 11 1 - - 12
  2   191 200 0,96 80% 100% 8 116 6 0 4 85
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
12-feb-26 3 Hemmo 23 18 1,28 100% 138% 6 8 1 - - 12
5-mrt-26 3 Bram 11 14 0,79 48% 85% 3 7 - - 1 4
12-mrt-26 3 Peter 19 24 0,79 83% 85% 4 12 - - 1 8
19-mrt-26 3 Geert 23 23 1,00 100% 108% 3 11 1 - - 12
26-mrt-26 3 Walter 23 25 0,92 100% 99% 3 12 1 - - 12
2-apr-26 3 Thomas 23 19 1,21 100% 131% 6 8 1 - - 12
9-apr-26 3 Anders 23 23 1,00 100% 108% 4 10 1 - - 12
16-apr-26 3 Anne 17 19 0,89 74% 97% 5 12 - - 1 7
16-apr-26 3 André 13 20 0,65 57% 70% 3 11 - - 1 5
23-apr-26 3 Diederik 23 23 1,00 100% 108% 3 9 1 - - 12
                           
  3   198 208 0,95 86% 103% 6 100 6 0 4 96
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  4                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  5                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  6                        
      577 617 0,94 81% 99% 9 326 14 1 15 258