Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
4-sep-25 1 Diederik 15 9 1,67 44% 122% 5 3 - - 1 4
18-sep-25 1 Thomas 26 18 1,44 76% 106% 7 9 - - 1 7
25-sep-25 1 Anders 34 21 1,62 100% 119% 5 9 1 - - 12
2-okt-25 1 Anne 20 25 0,80 59% 59% 5 16 - - 1 5
9-okt-25 1 Hemmo 19 25 0,76 56% 56% 3 14 1 - - 5
16-okt-25 1 Harry 24 17 1,41 71% 103% 5 7 - - 1 7
30-okt-25 1 Walter 10 14 0,71 29% 52% 4 9 - - 1 2
6-nov-25 1 Geert 23 20 1,15 68% 84% 4 8 - - 1 6
13-nov-25 1 Bram 24 25 0,96 71% 70% 7 14 1 - - 7
27-nov-25 1 André 20 25 0,80 59% 59% 6 14 - - 1 5
                           
  1   215 199 1,08 63% 79% 7 103 3 0 7 60
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
20-nov-25 2 Thomas 30 25 1,20 88% 88% 5 8 - - 1 8
4-dec-25 2 Anne 29 20 1,45 85% 106% 10 11 - - 1 8
11-dec-25 2 Anders 25 25 1,00 74% 73% 5 13 - - 1 7
18-dec-25 2 André 34 25 1,36 100% 100% 5 12 - 1 - 11
18-dec-25 2 Geert 22 15 1,47 65% 107% 9 6 - - 1 6
8-jan-26 2 Diederik 34 24 1,42 100% 104% 8 14 - 1 - 11
15-jan-26 2 Walter 30 18 1,67 88% 122% 12 9 - - 1 8
22-jan-26 2 Harry 25 20 1,25 74% 91% 4 9 - - 1 7
29-jan-26 2 Hemmo 30 23 1,30 88% 95% 5 13 - - 1 8
5-feb-26 2 Bram 13 15 0,87 38% 63% 4 7 - - 1 3
                           
  2   272 210 1,30 80% 95% 12 102 0 2 8 77
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
19-feb-26 3 Thomas 26 25 1,04 87% 87% 6 15 - - 1 8
5-mrt-26 3 Geert 20 22 0,91 67% 76% 3 12 - - 1 6
12-mrt-26 3 Harry 30 24 1,25 100% 105% 4 9 1 - - 12
19-mrt-26 3 Anne 29 25 1,16 97% 97% 5 10 1 - - 9
26-mrt-26 3 Diederik 30 18 1,67 100% 140% 7 8 1 - - 12
2-apr-26 3 Walter 22 14 1,57 73% 132% 4 5 - - 1 7
23-apr-26 3 Anders 30 18 1,67 100% 140% 8 5 1 - - 12
23-apr-26 3 André 30 24 1,25 100% 105% 6 10 1 - - 12
                           
                           
                           
  3   217 170 1,28 90% 107% 8 74 5 0 3 78
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  4                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  5                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  6                        
      704 579 1,22 77% 93% 12 279 8 2 18 215