Datum Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
4-sep-25 Harry 4 20 0,200 57% 60% 2 18 - - 1 0
18-sep-25 Walter 5 20 0,250 71% 75% 2 17 1 - - 2
25-sep-25 Diederik 7 16 0,438 100% 131% 3 12 1 - - 2
9-okt-25 André 7 17 0,412 100% 123% 2 11 1 - - 2
16-okt-25 Anne 5 19 0,263 71% 79% 2 15 - - 1 0
23-okt-25 Geert 7 14 0,500 100% 149% 3 10 1 - - 2
30-okt-25 Harry 7 17 0,412 100% 123% 2 11 1 - - 2
6-nov-25 Walter 7 12 0,583 100% 174% 3 8 1 - - 2
13-nov-25 Geert 5 17 0,294 71% 88% 2 13 - - 1 0
20-nov-25 Hemmo 3 8 0,375 43% 112% 1 5 - - 1 0
27-nov-25 Anne 5 20 0,250 71% 75% 2 17 - - 1 0
    62 180 0,344 70% 87% 3 137 6 0 5 12
Datum Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
4-dec-25 Hemmo 3 18 0,167 43% 50% 2 16 - - 1 0
11-dec-25 Walter 7 19 0,368 100% 110% 1 12 1 - - 2
18-dec-25 Anders 4 20 0,200 57% 60% 3 18 1 - - 2
8-jan-26 Walter 7 12 0,583 100% 174% 5 9 1 - - 2
15-jan-26 Thomas 2 17 0,118 29% 35% 1 15 - - 1 0
22-jan-26 André 4 16 0,250 57% 75% 2 13 - - 1 0
29-jan-26 Diederik 7 18 0,389 100% 116% 3 13 1 - - 2
5-feb-26 Geert 4 20 0,200 57% 60% 1 16 - - 1 0
19-feb-26 Walter 2 20 0,100 29% 30% 1 18 - - 1 0
5-mrt-26 Hemmo 4 20 0,200 57% 60% 1 16 - - 1 0
12-mrt-26 Thomas 6 17 0,353 86% 105% 2 13 - - 1 0
19-mrt-26 Thomas 3 16 0,188 43% 56% 1 13 - - 1 0
    53 213 0,249     5 172 4 0 8 8
Datum Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
26-mrt-26 Hemmo 5 20 0,250 71% 75% 2 16 - - 1 0
2-apr-26 Anne 3 20 0,150 43% 45% 2 18 - - 1 0
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
    3 20 0,150     2 18 0 0 1 0
Datum Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
Datum Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
Datum Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
    118 413 0,286 70% 101% 5 327 10 0 14 20