Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
4-sep-25 1 Anne 18 25 0,72 60% 60% 5 14 - - 1 6
11-sep-25 1 Anders 30 19 1,58 100% 132% 8 8 1 - - 12
18-sep-25 1 Peter 30 18 1,67 100% 139% 8 9 1 - - 12
25-sep-25 1 Bram 30 14 2,14 100% 179% 10 4 1 - - 12
2-okt-25 1 Walter 30 19 1,58 100% 132% 7 8 1 - - 12
9-okt-25 1 Geert 20 24 0,83 67% 69% 4 12 - - 1 6
16-okt-25 1 Diederik 30 17 1,76 100% 147% 5 5 1 - - 12
23-okt-25 1 Harry 30 14 2,14 100% 179% 5 3 1 - - 12
30-okt-25 1 Hemmo 30 16 1,88 100% 156% 7 6 1 - - 12
6-nov-25 1 André 15 25 0,60 50% 50% 6 15 - - 1 5
                           
  1   263 191 1,38 88% 115% 10 84 7 0 3 101
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
13-nov-25 2 Anders 21 24 0,88 70% 73% 7 8 - - 1 7
20-nov-25 2 Peter 28 25 1,12 93% 93% 3 8 1 - - 9
27-nov-25 2 Diederik 21 24 0,88 70% 73% 4 12 - - 1 7
11-dec-25 2 Geert 30 21 1,43 100% 119% 4 8 1 - - 12
8-jan-26 2 Bram 30 12 2,50 100% 208% 5 5 1 - - 12
15-jan-26 2 Hemmo 24 25 0,96 80% 80% 4 11 - - 1 8
22-jan-26 2 Walter 16 16 1,00 53% 83% 5 9 - - 1 5
29-jan-26 2 Anne 30 18 1,67 100% 139% 9 7 - 1 - 11
5-feb-26 2 Harry 30 20 1,50 100% 125% 7 9 1 - - 12
12-feb-26 2 André 30 11 2,73 100% 227% 7 0 1 - - 12
                           
  2   260 196 1,33 87% 111% 9 77 5 1 4 95
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
19-feb-26 3 Peter 32 25 1,28 94% 95% 4 11 1 - - 9
5-mrt-26 3 Anders 34 14 2,43 100% 180% 8 4 1 - - 12
12-mrt-26 3 Anne 30 23 1,30 88% 97% 4 10 - - 1 8
19-mrt-26 3 André 8 15 0,53 24% 39% 3 11 - - 1 2
2-apr-26 3 Harry 32 19 1,68 94% 125% 10 8 - - 1 9
9-apr-26 3 Hemmo 28 24 1,17 82% 86% 5 12 - - 1 8
16-apr-26 3 Bram 30 23 1,30 88% 97% 6 9 - - 1 8
                           
                           
                           
                           
  3   162 118 1,37 82% 100% 10 54 1 0 5 47
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  4                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  5                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  6                        
      685 505 1,36 86% 109% 10 215 13 1 12 243