Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
4-sep-25 1 Harry 31 17 1,82 100% 149% 5 4 1 - - 12
11-sep-25 1 Bram 16 25 0,64 52% 52% 3 15 - - 1 5
2-okt-25 1 Thomas 30 19 1,58 97% 129% 6 7 - - 1 9
9-okt-25 1 Geert 31 15 2,07 100% 169% 6 3 1 - - 12
16-okt-25 1 Anne 27 20 1,35 87% 111% 6 11 - - 1 8
23-okt-25 1 Anders 31 20 1,55 100% 127% 9 10 1 - - 12
30-okt-25 1 Peter 31 14 2,21 100% 181% 9 6 1 - - 12
13-nov-25 1 Hemmo 31 22 1,41 100% 115% 6 10 - 1 - 11
20-nov-25 1 Diederik 27 25 1,08 87% 89% 3 9 - - 1 8
15-jan-26 1 André 25 25 1,00 81% 82% 6 13 - - 1 8
                           
  1   280 202 1,39 90% 114% 9 88 4 1 5 97
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
6-nov-25 2 Anders 9 17 0,53 29% 43% 2 10 - - 1 2
27-nov-25 2 Geert 25 25 1,00 81% 82% 8 11 1 - - 8
4-dec-25 2 Hemmo 19 25 0,76 61% 62% 5 14 - - 1 6
11-dec-25 2 Diederik 23 23 1,00 74% 82% 5 11 - - 1 7
8-jan-26 2 Bram 25 20 1,25 81% 102% 6 9 - - 1 8
15-jan-26 2 Peter 31 18 1,72 100% 141% 6 6 1 - - 12
22-jan-26 2 Thomas 31 16 1,94 100% 159% 4 5 1 - - 12
29-jan-26 2 Harry 31 18 1,72 100% 141% 5 7 1 - - 12
5-feb-26 2 Anne 29 17 1,71 94% 140% 5 4 - - 1 9
                           
19-feb-26 2 André 25 25 1,00 81% 82% 6 13 - - 1 8
  2   248 204 1,22 80% 100% 8 90 4 0 6 84
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
12-feb-26 3 Geert 30 18 1,67 91% 128% 6 8 - - 1 9
19-feb-26 3 Anne 30 25 1,20 91% 92% 4 10 1 - - 9
26-feb-26 3 Anders 33 25 1,32 100% 102% 6 10 1 - - 12
5-mrt-26 3 André 33 11 3,00 100% 231% 9 2 1 - - 12
12-mrt-26 3 Hemmo 29 22 1,32 88% 101% 8 8 - - 1 8
19-mrt-26 3 Bram 33 15 2,20 100% 169% 5 1 1 - - 12
26-mrt-26 3 Harry 19 25 0,76 58% 58% 5 16 - - 1 5
2-apr-26 3 Peter 33 14 2,36 100% 181% 9 5 1 - - 12
9-apr-26 3 Diederik 33 20 1,65 100% 127% 6 4 1 - - 12
                           
                           
  3   243 157 1,55 92% 120% 9 56 6 0 2 82
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  4                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  5                        
Datum Per Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
  6                        
      771 563 1,37 87% 109% 9 234 14 1 13 263