Datum Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
4-sep-25 Geert 0 20 0,000 0% 0% 0 0 - - 1 0
11-sep-25 Hemmo 1 18 0,056 14% 19% 1 17 - - 1 0
18-sep-25 Peter 2 20 0,100 29% 33% 1 18 - - 1 0
25-sep-25 Bram 4 20 0,200 57% 67% 1 16 1 - - 2
2-okt-25 Johannes 4 13 0,308 57% 103% 1 9 - - 1 0
9-okt-25 Harry 7 13 0,538 100% 179% 2 8 1 - - 2
16-okt-25 Diederik 6 12 0,500 86% 167% 2 8 - - 1 0
23-okt-25 Anne 3 8 0,375 43% 125% 1 5 - - 1 0
30-okt-25 Hemmo 5 20 0,250 71% 83% 2 16 1 - - 2
6-nov-25 Peter 1 12 0,083 14% 28% 1 11 - - 1 0
13-nov-25 Diederik 4 20 0,200 57% 67% 1 16 - - 1 0
    37 176 0,210 55% 71% 2 124 3 0 8 6
Datum Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
20-nov-25 Geert 4 20 0,200 57% 67% 1 16 - - 1 0
27-nov-25 Hemmo 1 8 0,125 14% 42% 1 7 - - 1 0
4-dec-25 Harry 7 19 0,368 100% 123% 2 14 1 - - 2
11-dec-25 Peter 5 19 0,263 71% 88% 2 16 - - 1 0
8-jan-26 Peter 1 12 0,083 14% 28% 1 11 - - 1 0
15-jan-26 Geert 3 13 0,231 43% 77% 1 10 - - 1 0
22-jan-26 Anders 4 20 0,200 57% 67% 1 16 1 - - 2
29-jan-26 Anne 7 20 0,350 100% 117% 2 14 1 - - 2
5-feb-26 Harry 7 18 0,389 100% 130% 2 12 1 - - 2
12-feb-26 Hemmo 2 18 0,111 29% 37% 1 18 - - 1 0
19-feb-26 Peter 3 20 0,150 43% 50% 1 17 1 - - 2
26-feb-26 Geert 6 19 0,316 86% 105% 2 14 - - 1 0
5-mrt-26 Harry 3 20 0,150 43% 50% 1 17 - 1 - 1
12-mrt-26 Diederik 7 14 0,500 100% 167% 2 6 1 - - 2
19-mrt-26 Anne 4 20 0,200 57% 67% 1 16 - - 1 0
26-mrt-26 Anne 4 20 0,200 57% 67% 1 16 - - 1 0
2-apr-26 Geert 1 11 0,091 14% 30% 1 10 - - 1 0
9-apr-26 Hemmo 6 20 0,300 86% 100% 2 15 1 - - 2
23-apr-26 Anders 5 20 0,250 71% 83% 1 15 1 - - 2
    80 331 0,242 79% 97% 2 260 8 1 10 17
Datum Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
Datum Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                         
                         
                         
                         
                         
                         
                         
                         
                         
Datum Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                         
                         
                         
                         
                         
                         
                         
                         
                         
Datum Tegen Car Brt Moy % Car % Moy Hs Pdl W R V Pnt
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
    117 507 0,231 0% 0% 2 384 11 1 18 23